or
Login with email
Most Raised |
|
---|---|
1. Sycamore Athletics | $179,497.84 |
2. Bridge the Gap Scholarships | $124,863.00 |
3. Scott College of Business | $70,168.20 |
4. Your Choice | $52,552.10 |
5. The Fund for Indiana State University | $51,466.65 |
6. College of Technology | $39,118.97 |
7. Bayh College of Education | $30,477.00 |
8. College of Arts and Sciences | $27,075.00 |
9. Alumni Association | $24,075.65 |
10. Fraternity and Sorority Life | $19,976.63 |
11. College of Health and Human Services | $18,592.00 |
12. Student Affairs & Initiatives | $16,316.15 |
13. Honors College | $8,764.00 |
14. University College | $4,935.00 |
15. Cunningham Memorial Library | $3,636.00 |
16. Experiential Learning | $2,390.00 |
17. College of Graduate and Professional St… | $1,910.00 |
18. Charles E. Brown African American Cultu… | $1,653.00 |
19. Community Engagement | $1,185.00 |
20. Faculty and Staff Initiatives | $595.00 |
Most Donors |
|
---|---|
1. Sycamore Athletics | 430 |
2. Your Choice | 326 |
3. Fraternity and Sorority Life | 318 |
4. Scott College of Business | 190 |
5. College of Arts and Sciences | 182 |
6. Bayh College of Education | 178 |
7. Honors College | 165 |
8. Student Affairs & Initiatives | 157 |
9. Bridge the Gap Scholarships | 137 |
10. College of Technology | 136 |
11. The Fund for Indiana State University | 113 |
12. College of Health and Human Services | 110 |
13. Alumni Association | 86 |
14. University College | 73 |
15. Cunningham Memorial Library | 58 |
16. Charles E. Brown African American Cultu… | 56 |
17. College of Graduate and Professional St… | 41 |
18. Experiential Learning | 37 |
19. Community Engagement | 25 |
20. Faculty and Staff Initiatives | 21 |